| DATE | MATCH | TIP | ODD | RESULT |
| 04.01.2026 | Lorient – Metz | X | 3.70 | 1:1 Won |
| 04.01.2026 | Everton – Brentford | 2 | 3.20 | 2:4 Won |
| 04.01.2026 | Alaves – Oviedo | BTTS YES | 2.63 | 1:1 Won |
| 04.01.2026 | Real Sociedad – Atl. Madrid | BTTS YES | 1.80 | 1:1 Won |
| DATE | MATCH | TIP | ODD | FT |
| 03.01.2026 | Wolves – West Ham | 1 | 2.60 | 3:0 Won |
| 03.01.2026 | Clermont – Laval | 1 | 2.50 | 4:1 Won |
| 03.01.2026 | Ironi Tiberias – Netanya | 1 | 3.50 | 4:0 Won |
| 03.01.2026 | Pianese – Ascoli | BTTS YES | 2.20 | 4:2 Won |
| DATE | MATCH | TIP | ODD | FT |
| 27.12.2025 | Brentford – Bournemouth | 1 | 2.25 | 4:1 Won |
| 27.12.2025 | RAAL La Louviere – Leuven | X | 3.00 | 0:0 Won |
| 27.12.2025 | Carrarese – Mantova | X | 3.40 | 0:0 Won |
| 27.12.2025 | Ross County – St Johnstone | X | 4.00 | 0:0 Won |
| DATE | MATCH | TIP | ODD | FT |
| 20.12.2025 | Anorthosis – Ol.Nicosia | X | 3.50 | 0:0 Won |
| 20.12.2025 | Doncaster – Plymouth | 2 | 4.00 | 1:5 Won |
| 20.12.2025 | Notts Co – Walsall | X | 3.20 | 0:0 Won |
| 20.12.2025 | Modena – Venezia | 2 | 2.70 | 1:2 Won |
| DATE | MATCH | TIP | ODD | FT |
| 13.12.2025 | Kryvbas – Kolos Kovalivka | X | 3.30 | 1:1 Won |
| 13.12.2025 | Kayserispor – Alanyaspor | X | 3.50 | 0:0 Won |
| 13.12.2025 | Dumbarton – East Kilbride | 1 | 4.00 | 2:0 Won |
| 13.12.2025 | Academico Viseu – SC Farense | 1 | 2.10 | 3:0 Won |
| DATE | MATCH | TIP | ODD | FT |
| 06.12.2025 | Lok.Plovdiv – Arda | 2 | 3.00 | 0:2 Won |
| 06.12.2025 | Colchester – Gillingham | X | 3.50 | 0:0 Won |
| 06.12.2025 | Pro Vercelli – Renate | X | 3.10 | 1:1 Won |
| 06.12.2025 | St Johhnstone – Raith | X | 3.60 | 0:0 Won |
| DATE | MATCH | TIP | ODD | FT |
| 29.11.2025 | Grazer AK – BW Linz | 1 | 2.50 | 3:1 Won |
| 29.11.2025 | Achnas – Ol.Nicosia | 2 | 3.60 | 0:1 Won |
| 29.11.2025 | Wigan – Stevenage | X | 2.95 | 0:0 Won |
| 29.11.2025 | Wil – Lausanne Ouchy | X | 3.60 | 0:0 Won |
| DATE | MATCH | TIP | ODD | FT |
| 22.11.2025 | Sparta Rotterdam – Sittard | X | 3.70 | 1:1 Won |
| 22.11.2025 | Hartberg – Ried | 1 | 3.00 | 2:0 Won |
| 22.11.2025 | Stevenage – Doncaster | X | 3.25 | 0:0 Won |
| 22.11.2025 | Cove Rangers – Alloa | X | 3.40 | 0:0 Won |
| DATE | MATCH | TIP | ODD | FT |
| 15.11.2025 | Coritiba – Athletic Club | X | 3.30 | 0:0 Won |
| 15.11.2025 | Port Vale – Wycombe | X | 3.40 | 0:0 Won |
| 15.11.2025 | Oldham – Crewe | X | 3.30 | 0:0 Won |
| 15.11.2025 | Stirling – Forfar Athletic | 2 | 2.50 | 0:4 Won |
| DATE | MATCH | TIP | ODD | FT |
| 08.11.2025 | Sittard – Heerenveen | 1 | 3.10 | 2:0 Won |
| 08.11.2025 | SK Rapid II – A.Klagenfurt | 1 | 3.00 | 2:1 Won |
| 08.11.2025 | Rotherham – Lincoln | 1 | 3.30 | 3:0 Won |
| 08.11.2025 | Clyde – Stranraer | X | 3.80 | 0:0 Won |
| DATE | MATCH | TIP | ODD | FT |
| 01.11.2025 | NAC Breda – G.A.Eagles | 1 | 2.50 | 1:0 Won |
| 01.11.2025 | Grazer AK – Altach | 1 | 3.50 | 3:1 Won |
| 01.11.2025 | Peterborough – Cardiff | 1 | 3.20 | 1:0 Won |
| 01.11.2025 | Gyor – Paks | X | 4.00 | 0:0 Won |
| DATE | MATCH | TIP | ODD | FT |
| 25.10.2025 | Westerlo – Dender | X | 3.90 | 1:1 Won |
| 25.10.2025 | Slavia Sofia – Cherno More | X | 3.20 | 0:0 Won |
| 25.10.2025 | Crewe – Grimsby | 1 | 2.65 | 3:2 Won |
| 25.10.2025 | OFI Crete – Atromitos | 2 | 3.60 | 1:3 Won |
| DATE | MATCH | TIP | ODD | FT |
| 18.10.2025 | Sunderland – Wolves | 1 | 2.50 | 2:0 Won |
| 18.10.2025 | Grazer AK – Hartberg | X | 3.30 | 0:0 Won |
| 18.10.2025 | Genk U23 – Francs Borains | 1 | 3.30 | 3:1 Won |
| 18.10.2025 | Brackley Town – Gateshead | X | 3.75 | 0:0 Won |
| DATE | MATCH | TIP | ODD | FT |
| 11.10.2025 | Colwyn Bay – Cardiff Metropolitan | X | 3.50 | 0:0 Won |
| 11.10.2025 | Mirandes – Leganes | X | 3.00 | 0:0 Won |
| 11.10.2025 | Raith – Ayr | 2 | 3.40 | 0:2 Won |
| 11.10.2025 | Leiria – Oliveirense | X | 4.00 | 0:0 Won |
| DATE | MATCH | TIP | ODD | FT |
| 04.10.2025 | Ol.Nicosia – Paralimni | X | 3.10 | 1:1 Won |
| 04.10.2025 | Doncaster – Burton | X | 4.00 | 1:1 Won |
| 04.10.2025 | Barrow – Shrewsbury | X | 3.30 | 0:0 Won |
| 04.10.2025 | Ingolstadt – Ulm | 1 | 2.40 | 4:1 Won |
| DATE | MATCH | TIP | ODD | FT |
| 27.09.2025 | Austria Vienna (Am) – Amstetten | X | 3.30 | 0:0 Won |
| 27.09.2025 | AEL Limassol – Chloraka | 2 | 5.00 | 0:2 Won |
| 27.09.2025 | Barnsley – Port Vale | 2 | 3.30 | 0:2 Won |
| 27.09.2025 | DVTK – Debrecen | X | 3.30 | 0:0 Won |
| DATE | MATCH | TIP | ODD | FT |
| 20.09.2025 | Achnas – Anorthosis | 1 | 2.40 | 2:0 Won |
| 20.09.2025 | Sigma Olomouc – Teplice | X | 3.80 | 0:0 Won |
| 20.09.2025 | Huddersfield – Burton | X | 4.00 | 0:0 Won |
| 20.09.2025 | Stranraer – Elgin City | X | 3.30 | 1:1 Won |
| DATE | MATCH | TIP | ODD | FT |
| 13.09.2025 | Waregem – Leuven | 1 | 2.50 | 2:0 Won |
| 13.09.2025 | Spartak Varna – Arda | 1 | 5.00 | 3:0 Won |
| 13.09.2025 | Shrewsbury – Salford | 2 | 2.55 | 1:3 Won |
| 13.09.2025 | Juve Stabia – Reggiana | X | 3.00 | 0:0 Won |
| DATE | MATCH | TIP | ODD | FT |
| 06.09.2025 | Plymouth – Stockport County | 1 | 3.10 | 4:2 Won |
| 06.09.2025 | Boston Utd – Solihull Moors | 2 | 2.75 | 1:2 Won |
| 06.09.2025 | JIPPO – Lahti | 1 | 3.20 | 1:0 Won |
| 06.09.2025 | Gubbio – Perugia | X | 2.80 | 1:1 Won |
| DATE | MATCH | TIP | ODD | FT |
| 30.08.2025 | Stripfing – Kapfenberg | 2 | 3.30 | 0:1 Won |
| 30.08.2025 | Lincoln – Mansfield | X | 3.70 | 1:1 Won |
| 30.08.2025 | Crewe – Swindon | 2 | 3.50 | 0:3 Won |
| 30.08.2025 | DVTK – Puskas Academy | X | 3.80 | 1:1 Won |
| DATE | MATCH | TIP | ODD | FT |
| 23.08.2025 | Floridsdorfer AC – A.Salzburg | 2 | 4.50 | 1:2 Won |
| 23.08.2025 | Genk U23 – Seraing | X | 3.50 | 0:0 Won |
| 23.08.2025 | AFC Wimbledon – Barnsley | 1 | 3.00 | 2:0 Won |
| 23.08.2025 | Colchester – Barrow | 2 | 3.30 | 0:2 Won |
| DATE | MATCH | TIP | ODD | FT |
| 16.08.2025 | Oleksandriya – Metalist 1925 | 2 | 2.70 | 1:4 Won |
| 16.08.2025 | Alanyaspor – Rizespor | X | 3.50 | 0:0 Won |
| 16.08.2025 | Clyde – Spartans | 2 | 2.90 | 1:3 Won |
| 16.08.2025 | JIPPO – Klubi 04 | 2 | 3.35 | 0:1 Won |
| DATE | MATCH | TIP | ODD | FT |
| 09.08.2025 | Exeter – Blackpool | 1 | 3.70 | 4:1 Won |
| 09.08.2025 | Oldham – Colchester | X | 3.30 | 1:1 Won |
| 09.08.2025 | Rodez – Nancy | X | 3.20 | 0:0 Won |
| 09.08.2025 | Queen of South – Hamilton | 2 | 3.00 | 1:4 Won |
| DATE | MATCH | TIP | ODD | FT |
| 02.08.2025 | Wolfsberger AC – Altach | 2 | 3.30 | 0:2 Won |
| 02.08.2025 | Teplice – Bohemians | 1 | 2.80 | 3:0 Won |
| 02.08.2025 | MK Dons – Oldham | X | 3.50 | 0:0 Won |
| 02.08.2025 | Morton – Dunfermline | X | 3.00 | 0:0 Won |
| DATE | MATCH | TIP | ODD | FT |
| 26.07.2025 | Ferroviaria – Operario PR | X | 3.00 | 0:0 Won |
| 26.07.2025 | Sigma Olomouc – Dukla Prague | X | 4.00 | 0:0 Won |
| 26.07.2025 | Haugesund – Ham Kam | 2 | 2.25 | 0:3 Won |
| 26.07.2025 | Ross County – Partick Thistle | 2 | 3.50 | 1:3 Won |
| DATE | MATCH | TIP | ODD | FT |
| 19.07.2025 | Teplice – Zlin | 2 | 3.60 | 1:3 Won |
| 19.07.2025 | Horsens – Aarhus Fremad | X | 4.00 | 0:0 Won |
| 19.07.2025 | PK 35 – Klubi 04 | X | 3.80 | 1:1 Won |
| 19.07.2025 | Wisla Plock – Korona Kielce | 1 | 2.50 | 2:0 Won |
| DATE | MATCH | TIP | ODD | FT |
| 12.07.2025 | Busan – Seongnam | X | 3.50 | 0:0 Won |
| 12.07.2025 | Iwaki – V Varen Nagasaki | X | 3.60 | 1:1 Won |
| 12.07.2025 | Longford – Kerry | 1 | 2.50 | 3:1 Won |
| 12.07.2025 | Paysandu PA – Atletico GO | X | 2.80 | 2:2 Won |
| DATE | MATCH | TIP | ODD | FT |
| 05.07.2025 | Los Andes – Colegiales | X | 3.00 | 0:0 Won |
| 05.07.2025 | Smorgon – FC Gomel | 1 | 4.80 | 3:1 Won |
| 05.07.2025 | Remo – Cuiaba | X | 3.00 | 0:0 Won |
| 05.07.2025 | VPS – HJK | 2 | 1.85 | 0:2 Won |
